logobg

West Wodonga's Premium Estate

estatemapmay10-1024x589 14-02-2020

$2,500 discount when settled within 60 days

Price List

Lot No. 66 $188,000 | ON HOLD
Lot No. 12 $242,000 | Available
Lot No. 13 $245,000 | ON HOLD
Lot No. 14 $245,000 | Available
Lot No. 15 $248,000 | Available
Lot No. 30 $158,000 | Available
Lot No. 31 $158,000 | ON HOLD
Lot No. 32 $180,000 | Available
Lot No. 33 $175,000 | Available
Lot No. 34 $185,000 | Available
Lot No. 36 $158,000 | Available
Lot No. 50 $230,000 | Available
Lot No. 17 $182,000 | Available
Lot No. 19 $182,000 | Available
Lot No. 21 $187,000 | Available
Lot No. 22 $187,000 | Available
Lot No. 23 $187,000 | On Hold
Lot No. 26 $200,000 | ON HOLD
Lot No. 27 $220,000 | Available
Lot No. 29 $160,000 | ON HOLD
Lot No. 40 $180,000 | Available
Lot No. 41 $180,000 | ON HOLD
Lot No. 42 $195,000 | Available
Lot No. 38 $155,000 | Available
Lot No. 48 $185,000 | Available
Lot No. 49 $180,000 | ON HOLD
Lot No. 55 $200,000 | Available
Lot No. 56 $195,000 | Available
Lot No. 57 $200,000 | Available
Please refer to the Plan of Subdivision for lot dimensions and sizes.
Prices Subject to change without notice. Please call to confirm lot availability and prices.